2010 AA Roster
| No. | Player | Position | School | B/T |
Age |
|---|---|---|---|---|---|
| 2 | Cody Dopps | OF,C,P | Bigfork | R/R | 16 |
| 3 | Dean Stimpson | 2B, C | Flathead | L/R | 18 |
| 4 | Dominic Eickert | OF, P | Flathead | R/R | 18 |
| 5 | Mario Venturini | 1B, P | Glacier | L/L | 18 |
| 6 | Shane Johnson | P, OF | Bigfork | R/R | 17 |
| 7 | Greg Seaman | C,OF,P | Flathead | R/R | 18 |
| 8 | Dillon Matteson | OF, P | R/R | 16 | |
| 9 | Michael O'Connell | SS, P | Glacier | R/R | 18 |
| 10 | Mat O'Brien | 3B, P | Glacier | L/R | 18 |
| 11 | Zach Brosten | C | Flathead | R/R | 19 |
| 12 | Alex Stanley | 3B, P | Glacier | R/R | 17 |
| 14 | Marshall Boyland | 1B, OF | R/R | 17 | |
|
17 |
Parker Motley | OF, P |
|
R/R |
18 |
| 23 | Joe Pistorese | OF, P | Flathead | L/L | 17 |
AA Coaches:
Head Coach: Ryan Malmin (#16)
Asst. Coach Carl Hennell (#13)
Asst. Coach Nick Hergesheimer (#19)
2010 A Roster

| No. | Player | Pos. | School | B/T |
Age |
|---|---|---|---|---|---|
| 2 | Nate Bengston | IF, P | 16 | ||
| 3 | Scoob Decker | IF, P | 18 | ||
| 4 | Robert Simmons | C, OF | 16 | ||
| 5 | Kendrick Lee | IF ,OF, C, P | 16 | ||
| 6 | George Sherwood | OF, P | 16 | ||
| 7 | Sidney Schenck | IF, P | 16 | ||
| 9 | Keifer Wills | C, OF, IF | 18 | ||
| 11 | Jake Johnson | OF | 16 | ||
| 12 | Zack Riviere | OF, C | 15 | ||
| 14 | Zack Personett | OF | 16 | ||
| 15 | Sean O'Connell | IF, OF , P | 15 | ||
| 17 | Louis Freudenburg | IF ,OF , P | 16 | ||
| 18 | Matt McLean | P, IF | 16 |
A Coaches:
Head Coach: Pat Conners (#10)
Asst. Coach: Tobias Liechti (#22)



